Properties of NMR-Active Nuclei - I
= 1/2 Nuclei
Isotope | Natural Abundance (%) | Magnetogyric Ratio (γ/107, rad T1s-1) | Relative Receptivity* (DC) |
---|---|---|---|
1H | 99.985 | 26.7510 | 5.68 x 103 |
3H | 28.5335 | ||
3He | 1.3 x 10-4 | -20.378 | 3.26 x 10-3 |
13C | 1.108 | 6.7263 | 1.000 |
15N | 0.37 | -2.7107 | 2.19 x 10-2 |
19F | 100.0 | 25.1665 | 4.73 x 103 |
29Si | 4.70 | -5.3141 | 2.09 |
31P | 100.0 | 10.829 | 3.77 x 102 |
57Fe | 2.19 | 0.8644 | 4.19 x 10-3 |
77Se | 7.58 | 5.101 | 2.98 |
89Y | 100.0 | -1.3106 | 0.668 |
103Rh | 100.0 | -0.8420 | 0.177 |
107Ag | 51.82 | -1.0828 | 0.197 |
109Ag | 48.18 | -1.2449 | 0.276 |
111Cd | 12.75 | -5.6720 | 6.97 |
113Cd | 12.26 | -5.9330 | 7.59 |
115Sn | 0.35 | -8.7475 | 0.705 |
117Sn | 7.61 | -9.5301 | 19.8 |
119Sn | 8.58 | -9.9707 | 25.2 |
123Te | 0.87 | -7.011 | 0.903 |
125Te | 6.99 | -8.453 | 12.5 |
129Xe | 26.44 | -7.3995 | 31.8 |
169Tm | 100.0 | -2.21 | 3.21 |
171Yb | 14.31 | 4.7117 | 4.44 |
183W | 14.40 | 1.1131 | 5.89 x 10-2 |
187Os | 1.64 | 0.6161 | 1.14 x 10-3 |
195Pt | 33.8 | 5.7505 | 19.1 |
199Hg | 16.84 | 4.7690 | 5.42 |
203Tl | 29.50 | 15.288 | 3.22 x 102 |
205Tl | 70.50 | 15.438 | 7.69 x 102 |
207Pb | 22.6 | 5.5968 | 11.8 |
* relative to carbon-13
Reference: R.K. Harris and B.E. Mann, Eds., "NMR and the Periodic Table," Academic Press, NY, 1978, pps. 5-7.