Standard Enthalpies of Formation of Gaseous Atoms
Atom | ΔHf°(g) kJ/mol |
---|---|
Actinium | 385 |
Aluminum | 326 |
Antimony | 262 |
Argon | 0 |
Arsenic | 302 |
Astatine | 92 |
Barium | 180 |
Beryllium | 324 |
Bismuth | 207 |
Boron | 573 |
Bromine | 112 |
Cadmium | 112 |
Calcium | 178 |
Carbon | 717 |
Cerium | 422 |
Cesium | 79 |
Chlorine | 121 |
Chromium | 397 |
Cobalt | 425 |
Copper | 338 |
Dysprosium | 297 |
Erbium | 318 |
Europium | 176 |
Atom | ΔHf°(g) kJ/mol |
---|---|
Fluorine | 79 |
Francium | 92 |
Gadolinium | 397 |
Gallium | 286 |
Germanium | 377 |
Gold | 366 |
Hafnium | 619 |
Helium | 0 |
Holmium | 301 |
Hydrogen | 218 |
Indium | 243 |
Iodine | 107 |
Iridium | 665 |
Iron | 418 |
Krypton | 0 |
Lanthanum | 423 |
Lead | 196 |
Lithium | 161 |
Lutecium | 426 |
Magnesium | 148 |
Manganese | 281 |
Mercury | 61 |
Molybdenum | 658 |
Atom | ΔHf°(g) kJ/mol |
---|---|
Neodymium | 322 |
Neon | 0 |
Neptunium | 439 |
Nickel | 430 |
Niobium | 726 |
Nitrogen | 473 |
Osmium | 791 |
Oxygen | 249 |
Palladium | 378 |
Phosphorus | 315 |
Platinum | 565 |
Polonium | 144 |
Potassium | 90 |
Praseodymium | 355 |
Protactinium | 527 |
Radium | 159 |
Radon | 0 |
Rhenium | 770 |
Rhodium | 556 |
Rubidium | 86 |
Ruthenium | 643 |
Samarium | 205 |
Scandium | 378 |
Atom | ΔHf°(g) kJ/mol |
---|---|
Selenium | 227 |
Silicon | 452 |
Silver | 284 |
Sodium | 109 |
Strontium | 164 |
Sulfur | 279 |
Tantalum | 782 |
Technetium | 677 |
Tellurium | 197 |
Terbium | 389 |
Thallium | 182 |
Thorium | 576 |
Thulium | 230 |
Tin | 302 |
Titanium | 470 |
Tungsten | 849 |
Uranium | 490 |
Vanadium | 514 |
Xenon | 0 |
Ytterbium | 150 |
Ytterium | 423 |
Zinc | 131 |
Zirconium | 609 |
Reference: W.E. Dasent, "Inorganic Energetics," 2nd ed., Cambridge University Press, NY, 1982, p. 35