Standard Heats and Free Energies of Formation and Absolute Entropies of Organic Compounds
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Methane | g | -74.9 | 50.6 | 186 | alkane |
Ethane | g | -84.5 | -33.0 | 230 | alkane |
Propane | g | -104.0 | -23.0 | 270 | alkane |
Butane | g | -127.2 | -17.0 | 310 | alkane |
Pentane | g | -146.4 | -8.4 | 349 | alkane |
Pentane | l | -173.2 | -9.5 | 263 | alkane |
Hexane | g | -167.2 | -0.3 | 388 | alkane |
Hexane | l | -198.8 | -4.4 | 296 | alkane |
2-Methylpropane | g | -135.6 | -21.0 | 295 | alkane |
2-Methylbutane | g | -154.4 | -14.8 | 344 | alkane |
2-Methylbutane | l | -179.9 | -15.2 | 260 | alkane |
2,2-Dimethylpropane | g | -166.0 | -15.2 | 306 | alkane |
Cyclopropane | g | 53.1 | 104.4 | 237 | alkane |
Cyclobutane | g | 27.0 | 110.0 | 265 | alkane |
Cyclopentane | g | -77.4 | 38.6 | 293 | alkane |
Cyclopentane | l | -105.9 | 36.4 | 49 | alkane |
Cyclohexane | g | -123.0 | 31.8 | 298 | alkane |
Cyclohexane | l | -156.2 | 26.7 | 204 | alkane |
cis-1,2-Dimethylcyclohexane | l | -211.9 | 31.5 | 274 | alkane |
trans-1,2-Dimethylcyclohexane | l | -218.4 | 25.2 | 273 | alkane |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Propene | g | 20.4 | 62.7 | 267 | alkene |
1,3-Butadiene | g | 110.2 | 150.7 | 279 | alkene |
1-Butene | g | -0.1 | 71.3 | 306 | alkene |
Z-2-Butene | g | -7.0 | 65.9 | 301 | alkene |
E-2-Butene | g | -11.2 | 63.0 | 296 | alkene |
2-Methylpropene | g | -16.9 | 58.1 | 294 | alkene |
2-Methyl-1-butene | g | -36.3 | 65.6 | 340 | alkene |
2-Methyl-2-butene | g | -42.6 | 59.7 | 339 | alkene |
3-Methyl-1-butene | g | -29.0 | 74.8 | 333 | alkene |
Cyclohexene | l | -38.8 | 101.6 | 216 | alkene |
Cyclohexene | g | -5.4 | 106.9 | 311 | alkene |
1-Methylcyclopentene | g | -5.4 | 102.1 | 326 | alkene |
3-Methylcyclopentene | g | 8.7 | 115.0 | 331 | alkene |
4-Methylcyclopentene | g | 14.8 | 121.6 | 329 | alkene |
Ethene | g | 52.3 | 68.1 | 219 | alkene |
Ethyne | g | 226.7 | 209.0 | 201 | alkyne |
Propyne | g | 185.4 | 194.6 | 248 | alkyne |
1-Butyne | g | 165.2 | 202.1 | 291 | alkyne |
2-Butyne | g | 146.3 | 185.4 | 283 | alkyne |
Benzene | g | 82.8 | 129.7 | 268 | aromatic |
Benzene | l | 49.0 | 124.3 | 172 | aromatic |
Styrene | l | 103.8 | 202.5 | 238 | aromatic |
Toluene | g | 50.0 | 122.0 | 320 | aromatic |
Toluene | l | 12.0 | 113.8 | 221 | aromatic |
Ethylbenzene | l | -12.5 | 119.7 | 255 | aromatic |
m-Xylene | l | -25.4 | 107.7 | 252 | aromatic |
o-Xylene | l | -24.4 | 110.5 | 246 | aromatic |
p-Xylene | l | -24.4 | 110.0 | 248 | aromatic |
n-Propylbenzene | l | -38.4 | 124.7 | 288 | aromatic |
Isopropylbenzene (cumene) | l | -41.2 | 124.3 | 280 | aromatic |
Nitrobenzene | l | 15.9 | 146.2 | 224 | aromatic |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
1,2-Dibromobutane | g | -99.2 | -13.1 | 409 | alkyl halide |
1,3-Dichloropropane | g | -161.5 | -82.6 | 367 | alkyl halide |
1-Bromobutane | g | -107.3 | -12.9 | 370 | alkyl halide |
1-Bromopropane | g | -87.9 | -22.5 | 331 | alkyl halide |
1-Chloro-2-methylpropane | g | -159.4 | -49.7 | 354 | alkyl halide |
1-Chlorobutane | g | -147.3 | -38.8 | 358 | alkyl halide |
1-Chloropropane | g | -130.1 | -50.7 | 319 | alkyl halide |
2,3-Dibromobutane | g | -102.1 | -11.9 | 395 | alkyl halide |
2-Bromo-2-methylpropane | g | -133.9 | -28.2 | 332 | alkyl halide |
2-Bromobutane | g | -120.1 | -25.8 | 370 | alkyl halide |
2-Bromopropane | g | -97.1 | -27.2 | 316 | alkyl halide |
2-Chloro-2-methylpropane | g | -183.3 | -64.1 | 322 | alkyl halide |
2-Chlorobutane | g | -161.5 | -53.5 | 360 | alkyl halide |
2-Chloropropane | g | -146.4 | -62.5 | 304 | alkyl halide |
Benzyl bromide | g | 83.7 | 141.3 | 380 | alkyl halide |
Bromomethane | g | -37.7 | -28.2 | 246 | alkyl halide |
Chloroform | g | -101.3 | -68.5 | 296 | alkyl halide |
Chloroform | l | -132.2 | -71.8 | 203 | alkyl halide |
Chloromethane | g | -86.3 | -62.9 | 234 | alkyl halide |
Dichloromethane | g | -95.4 | -68.9 | 270 | alkyl halide |
Dichloromethane | l | -124.3 | -70.4 | 179 | alkyl halide |
Diiodomethane | g | 122.0 | 101.4 | 310 | alkyl halide |
Fluoromethane | g | -233.9 | -210.0 | 223 | alkyl halide |
Iodomethane | g | 14.0 | 15.6 | 254 | alkyl halide |
Iodomethane | l | -13.8 | 15.1 | 163 | alkyl halide |
Tetrachloromethane | g | -95.8 | -53.6 | 310 | alkyl halide |
Tetrafluoroethene | g | -649.0 | -623.7 | 300 | alkyl halide |
Tetrafluoromethane | g | -933.0 | -888.3 | 262 | alkyl halide |
Tribromomethane (bromoform) | g | 25.1 | 15.8 | 331 | alkyl halide |
Trifluoromethane | g | -693.0 | -658.9 | 259 | alkyl halide |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Methanol | l | -238.6 | -166.2 | 127 | alcohol |
Methanol | g | -201.2 | -162.5 | 240 | alcohol |
Ethanol | l | -277.0 | -174.1 | 161 | alcohol |
Ethanol | g | -234.8 | -168.3 | 283 | alcohol |
1-Propanol | l | -304.6 | -170.7 | 193 | alcohol |
1-Propanol | g | -257.5 | -163.0 | 325 | alcohol |
2-Propanol | l | -318.0 | -180.4 | 181 | alcohol |
2-Propanol | g | -272.6 | -173.6 | 310 | alcohol |
1-Butanol | l | -325.8 | -161.1 | 226 | alcohol |
1-Butanol | g | -274.4 | -150.7 | 363 | alcohol |
2-Butanol | g | -292.3 | -167.3 | 359 | alcohol |
2-Methyl-2-propanol | g | -325.8 | -191.0 | 326 | alcohol |
2-Methyl-2-propanol | l | -359.3 | -184.8 | 193 | alcohol |
2-Methyl-2-propanol | s | -365.9 | -184.8 | 171 | alcohol |
1-Pentanol | l | -357.9 | -161.3 | 255 | alcohol |
1-Pentanol | g | -302.4 | -149.7 | 403 | alcohol |
2-Methyl-2-butanol | l | -379.5 | -175.2 | 229 | alcohol |
2-Methyl-2-butanol | g | -329.1 | -165.8 | 367 | alcohol |
Cyclohexanol | l | -348.2 | -133.3 | 200 | alcohol |
Cyclohexanol | g | -294.6 | -117.9 | 328 | alcohol |
Benzyl alcohol | l | -161.0 | -27.5 | 217 | alcohol |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Diethyl ether (ether) | g | -252.2 | -122.3 | 343 | ether |
Diethyl ether (ether) | l | -279.5 | -122.9 | 253 | ether |
Dimethyl ether | g | -184.1 | -112.9 | 267 | ether |
Diphenyl ether | l | -14.6 | 144.2 | 291 | ether |
Ethyl vinyl ether | g | -140.2 | ether | ||
Ethylene oxide | g | -52.6 | -13.1 | 242 | ether |
Ethylene oxide | l | -77.4 | -11.4 | 154 | ether |
Methyl ethyl ether | g | -216.4 | -117.7 | 311 | ether |
Methyl isopropyl ether | g | -252.0 | -120.9 | 338 | ether |
Methyl phenyl ether (anisole) | l | -119.7 | ether | ||
Methyl propyl ether | g | -237.7 | -109.9 | 349 | ether |
Propylene oxide | g | -92.8 | -25.8 | 287 | ether |
Propylene oxide | l | -120.7 | -26.7 | 196 | ether |
Tetrahydrofuran | l | -216.2 | ether | ||
Benzaldehyde | l | -89.1 | 9.4 | aldehyde | |
Butanal | g | -205.0 | -114.8 | 345 | aldehyde |
Butanal | l | -238.7 | -119.2 | 247 | aldehyde |
Ethanal | g | -166.4 | -133.3 | 264 | aldehyde |
Methanal | g | -115.9 | -109.9 | 219 | aldehyde |
2-Methylbutanal | l | -250.2 | aldehyde | ||
Propanal | g | -192.0 | -130.5 | 305 | aldehyde |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Ethyl ethanoate | l | -479.0 | -332.7 | 259 | ester |
Ethyl methanoate | l | -399.3 | ester | ||
Ethyl propionate | l | -477.8 | -331.2 | ester | |
Methyl benzoate | l | -340.6 | ester | ||
Methyl ethanoate | l | -409.6 | ester | ||
Methyl methanoate | g | -349.8 | -297.2 | 301 | ester |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
2-Butanone | g | -238.4 | -146.1 | 338 | ketone |
2-Butanone | l | -273.3 | -151.4 | 239 | ketone |
2-Pentanone | g | -258.7 | -137.1 | 376 | ketone |
2-Pentanone | l | -300.0 | -147.5 | 272 | ketone |
2-Propanone (acetone) | g | -217.6 | -153.1 | 295 | ketone |
2-Propanone (acetone) | l | -248.1 | -155.4 | 200 | ketone |
3-Pentanone | g | -258.7 | -135.3 | 370 | ketone |
Acetophenone | l | -142.5 | -17.0 | 249 | ketone |
Cyclohexanone | g | -230.1 | -90.8 | 322 | ketone |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Phenol | g | -96.4 | -32.9 | 316 | phenol |
Phenol | s | -165.0 | -50.4 | 144 | phenol |
2-Nitrophenol | s | -210.5 | phenol | ||
3-Nitrophenol | s | -194.1 | phenol | ||
4-Nitrophenol | s | -194.1 | phenol | ||
2-Methylphenol (o-cresol) | g | -128.6 | -37.1 | 358 | phenol |
3-Methylphenol (m-cresol) | g | -132.3 | -40.5 | 357 | phenol |
4-Methylphenol (p-cresol) | g | -125.4 | -30.9 | 348 | phenol |
Hydroquinone | s | -366.1 | -207.0 | 140 | phenol |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Acetyl chloride | g | -243.9 | -206.2 | 295 | acid halide |
Benzoyl chloride | l | -164.4 | acid halide | ||
Benzoyl bromide | l | -106.7 | acid halide | ||
Acetic anhydride | g | -575.7 | -476.7 | 390 | anhydride |
Acetic anhydride | l | -624.0 | -488.8 | 269 | anhydride |
Benzoic anhydride | s | -431.4 | anhydride | ||
Acetamide | s | -317.6 | amide | ||
Formamide | l | -186.2 | -141.0 | 248 | amide |
Acetanilide | s | -210.5 | amide | ||
Benzamide | s | -202.8 | amide | ||
Benzanilide | s | -90.0 | amide |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Methylamine | g | -23.0 | 32.3 | 243 | amine |
Ethylamine | g | -46.0 | 37.3 | 285 | amine |
Dimethylamine | g | -18.8 | 68.0 | 273 | amine |
n-Propylamine | g | -72.4 | 39.8 | 324 | amine |
Trimethylamine | g | -23.8 | 98.9 | 289 | amine |
n-Butylamine | g | -92.0 | 49.2 | 363 | amine |
Diethylamine | g | -72.4 | 72.1 | 352 | amine |
2-Aminobutane | g | -104.2 | 40.6 | 351 | amine |
2-Amino-2-methylpropane | g | -119.9 | 28.9 | 338 | amine |
Triethylamine | g | -99.6 | 110.3 | 405 | amine |
N,N-Dimethylaniline | g | 84.1 | 231.2 | 366 | amine |
N,N-Dimethylaniline | l | 34.3 | 214.2 | 256 | amine |
N-Ethylaniline | g | 56.1 | 207.4 | 352 | amine |
N-Ethylaniline | l | 3.8 | 188.7 | 239 | amine |
Aniline | g | 86.9 | 166.7 | 319 | amine |
Aniline | l | 31.1 | 149.1 | 191 | amine |
2-Nitroaniline | s | -12.6 | 178.2 | 176 | amine |
3-Nitroaniline | s | -17.2 | 174.0 | 176 | amine |
4-Nitroaniline | s | -41.5 | 151.0 | 176 | amine |
Compound | State | ΔHf° (kJ/mol) | ΔGf° (kJ/mol) | S° (J/mol K) | Class |
---|---|---|---|---|---|
Acetonitrile | g | 87.9 | 105.6 | 243 | nitrile |
Acetonitrile | l | 53.1 | 98.9 | 150 | nitrile |
Benzonitrile | g | 218.8 | 260.9 | 321 | nitrile |
Propionitrile | g | 50.6 | 96.1 | 287 | nitrile |
Propionitrile | l | 14.6 | 89.2 | 189 | nitrile |
Methyl radical | g | 144 | 194 | 194 | radical |
Ethyl radical | g | 111 | 243 | 248 | radical |
1-Propyl radical | g | 87.9 | 287 | radical | |
2-Propyl radical | g | 73.6 | 279 | radical | |
2-Methyl-2-propyl radical | g | 35 | 302 | radical | |
2-Methyl-1-propyl radical | g | 57.3 | 315 | radical | |
Allyl radical | g | 170 | 260 | radical | |
Benzyl radical | g | 188 | 315 | radical | |
Phenyl radical | g | 328 | 290 | radical | |
Cyclohexyl radical | g | 54 | 318 | radical | |
Cyclohexen-3-yl radical | g | 126 | 314 | radical | |
1,3-Cyclohexadien-5-yl | g | 209 | 289 | radical | |
Vinyl radical | g | 289 | 236 | radical | |
Trifluoromethyl radical | g | -465 | 267 | radical | |
Trichloromethyl radical | g | 77.4 | 296 | radical | |
Perfluoroethyl radical | g | -891 | 341 | radical | |
Ethynyl radical | g | 510 | 208 | radical | |
Methylene (carbene) | g | 360 | 194 | radical | |
Dichlorocarbene | g | 197 | 267 | radical | |
Difluorocarbene | g | -187 | 241 | radical | |
Methyoxyl radical | g | 15 | 230 | radical | |
Ethoxyl radical | g | -17 | 273 | radical | |
2-Methyl-2-propoxyl radical | g | -90.4 | 317 | radical | |
Acyl radical | g | -23 | 270 | radical |
Reference: Lange's Handbook, pps. 6-1 to 6-147